Microcharidius {genus} - Arthropoda; Insecta; Coleoptera; Carabidae; Trechinae; Anillini;

Sub-taxa

Species (92)
  1. Microcharidius amara [5]
  2. Microcharidius baeturicus [3]
  3. Microcharidius bazi [5]
  4. Microcharidius cf. crespoi BMNH 1424377 [1]
  5. Microcharidius cf. crespoi BMNH 1424378 [2]
  6. Microcharidius cf. crespoi BMNH 1424379 [2]
  7. Microcharidius cf. crespoi BMNH 1424380 [1]
  8. Microcharidius cf. crespoi BMNH 1424388 [1]
  9. Microcharidius cf. elenae BMNH 1046038 [1]
  10. Microcharidius cf. elenae BMNH 1046039 [3]
  11. Microcharidius cf. elenae BMNH 1046056 [1]
  12. Microcharidius cf. elenae BMNH 1046057 [2]
  13. Microcharidius cf. elenae BMNH 1046058 [1]
  14. Microcharidius cf. elenae BMNH 1046059 [1]
  15. Microcharidius cf. elenae BMNH 1046060 [3]
  16. Microcharidius cf. elenae BMNH 1046061 [3]
  17. Microcharidius cf. elenae BMNH 1046062 [1]
  18. Microcharidius cf. elenae BMNH 1046063 [1]
  19. Microcharidius cf. elenae BMNH 1046064 [1]
  20. Microcharidius cf. elenae BMNH 1046170 [2]
  21. Microcharidius cf. elenae BMNH 1046173 [3]
  22. Microcharidius cf. elenae BMNH 1046174 [1]
  23. Microcharidius cf. elenae BMNH 1046175 [3]
  24. Microcharidius cf. elenae BMNH 1046191 [1]
  25. Microcharidius cf. elenae BMNH 1046192 [1]
  26. Microcharidius cf. elenae BMNH 1046193 [1]
  27. Microcharidius cf. elenae BMNH 1046194 [1]
  28. Microcharidius cf. elenae BMNH 1046195 [1]
  29. Microcharidius cf. elenae BMNH 1046196 [1]
  30. Microcharidius cf. elenae BMNH 1046312 [1]
  31. Microcharidius cf. elenae BMNH 1046313 [1]
  32. Microcharidius cf. elenae BMNH 1424398 [1]
  33. Microcharidius cf. elenae BMNH 1424400 [1]
  34. Microcharidius cf. elenae BMNH 1424401 [1]
  35. Microcharidius cf. elenae larva BMNH 1046072 [1]
  36. Microcharidius cf. estrellae [5]
  37. Microcharidius cf. estrellae BMNH 1046257 [1]
  38. Microcharidius cf. estrellae BMNH 1046258 [1]
  39. Microcharidius cf. farinosae BMNH 1046149 [1]
  40. Microcharidius cf. farinosae BMNH 1046150 [3]
  41. Microcharidius cf. farinosae BMNH 1046151 [1]
  42. Microcharidius cf. farinosae BMNH 1046152 [1]
  43. Microcharidius cf. farinosae BMNH 1046153 [1]
  44. Microcharidius cf. farinosae BMNH 1046299 [1]
  45. Microcharidius cf. farinosae BMNH 1046300 [1]
  46. Microcharidius cf. farinosae BMNH 1046301 [1]
  47. Microcharidius cf. gonzaloi [2]
  48. Microcharidius diecki [24]
  49. Microcharidius estrellae [4]
  50. Microcharidius hiekei [6]
  51. Microcharidius josabelae [6]
  52. Microcharidius monasticus [4]
  53. Microcharidius outereloi [5]
  54. Microcharidius peregrinus [8]
  55. Microcharidius portilloi [8]
  56. Microcharidius scrofa [8]
  57. Microcharidius sp. 9 CA-2017 [6]
  58. Microcharidius sp. 10 CA-2017 [3]
  59. Microcharidius sp. 11 CA-2017 [4]
  60. Microcharidius sp. 12 CA-2017 [5]
  61. Microcharidius sp. 13 CA-2017 [6]
  62. Microcharidius sp. 14 CA-2017 [12]
  63. Microcharidius sp. 15 aff. gonzaloi CA-2017 [16]
  64. Microcharidius sp. 16 aff. toletanus CA-2017 [6]
  65. Microcharidius sp. 17 aff. toletanus CA-2017 [9]
  66. Microcharidius sp. 18 aff. toletanus CA-2017 [20]
  67. Microcharidius sp. 19 aff. toletanus CA-2017 [45]
  68. Microcharidius sp. 20 CA-2017 [3]
  69. Microcharidius sp. 21 CA-2017 [15]
  70. Microcharidius sp. 23 aff. belenae CA-2017 [5]
  71. Microcharidius sp. 24 aff. bullaquensis CA-2017 [4]
  72. Microcharidius sp. 25 CA-2017 [5]
  73. Microcharidius sp. 26 CA-2017 [3]
  74. Microcharidius sp. 27 CA-2017 [6]
  75. Microcharidius sp. 28 CA-2017 [7]
  76. Microcharidius sp. 29 CA-2017 [4]
  77. Microcharidius sp. 30 CA-2017 [10]
  78. Microcharidius sp. 31 CA-2017 [4]
  79. Microcharidius sp. 32 aff. carpetana CA-2017 [5]
  80. Microcharidius sp. 33 CA-2017 [4]
  81. Microcharidius sp. 34 aff. elenae CA-2017 [11]
  82. Microcharidius sp. 35 CA-2017 [1]
  83. Microcharidius sp. 36 CA-2017 [7]
  84. Microcharidius sp. 38 CA-2017 [3]
  85. Microcharidius sp. 41 aff. atienzai CA-2017 [13]
  86. Microcharidius sp. 42 aff. bazi CA-2017 [11]
  87. Microcharidius sp. 43 aff. peregrinus CA-2017 [7]
  88. Microcharidius sp. 44 aff. crespoi CA-2017 [4]
  89. Microcharidius sp. 45 aff. scrofa CA-2017 [3]
  90. Microcharidius tetramerus [9]
  91. Microcharidius toletanus [13]
  92. Microcharidius wrasei [6]

BOLD Stats

Specimen Records: 447 Public Records: 376
Specimens with Sequences: 447 Public Species: 92
Specimens with Barcodes: 276 Public BINs: 69
Species: 92          
Species With Barcodes: 88          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Depositories
Sequencing Labs

Collection Sites




Collected from 0 countries.
Top 20:
Show All Countries Expand List