Aname {genus} - Arthropoda; Arachnida; Araneae; Nemesiidae;

Sub-taxa

Species (83)
  1. Aname aragog [2]
  2. Aname ellenae [15]
  3. Aname mainae [9]
  4. Aname marae [13]
  5. Aname mellosa [363]
  6. Aname pallida [1]
  7. Aname sinuata [1]
  8. Aname sp. [289]
  9. Aname sp. 1 JAH-2019 [2]
  10. Aname sp. 2 JAH-2019 [30]
  11. Aname sp. 3 JAH-2019 [4]
  12. Aname sp. 4 JAH-2019 [3]
  13. Aname sp. 5 JAH-2019 [4]
  14. Aname sp. 6 JAH-2019 [1]
  15. Aname sp. FR01 [1]
  16. Aname sp. HBI-5378 [5]
  17. Aname sp. HBI-5380 [2]
  18. Aname sp. HBIN18137-1 [1]
  19. Aname sp. MR2 [4]
  20. Aname sp. MY2121 [1]
  21. Aname sp. MYG004 [1]
  22. Aname sp. MYG010 [2]
  23. Aname sp. MYG173 [1]
  24. Aname sp. MYG177 [1]
  25. Aname sp. MYG178 [1]
  26. Aname sp. MYG182 [2]
  27. Aname sp. MYG185 [1]
  28. Aname sp. MYG212 [9]
  29. Aname sp. MYG216 [2]
  30. Aname sp. MYG223 [3]
  31. Aname sp. MYG242 [1]
  32. Aname sp. MYG251 [2]
  33. Aname sp. MYG258 [1]
  34. Aname sp. MYG261 [1]
  35. Aname sp. MYG276 [2]
  36. Aname sp. MYG277 [1]
  37. Aname sp. MYG284 [2]
  38. Aname sp. MYG285 [1]
  39. Aname sp. MYG342 [1]
  40. Aname sp. MYG364 [1]
  41. Aname sp. MYG383 [1]
  42. Aname sp. MYG388 [1]
  43. Aname sp. MYG393 [1]
  44. Aname sp. MYG395 [1]
  45. Aname sp. MYG399 [1]
  46. Aname sp. MYG405 [1]
  47. Aname sp. MYG411 [1]
  48. Aname sp. MYG413 [1]
  49. Aname sp. MYG437 [1]
  50. Aname sp. MYG443 [1]
  51. Aname sp. MYG445 [1]
  52. Aname sp. MYG448 [2]
  53. Aname sp. MYG462 [1]
  54. Aname sp. MYG514 [3]
  55. Aname sp. MYG515 [1]
  56. Aname sp. MYG516 [1]
  57. Aname sp. MYG517 [1]
  58. Aname sp. MYG578 [1]
  59. Aname sp. MYG590 [3]
  60. Aname sp. MYG593 [2]
  61. Aname sp. MYG623 [1]
  62. Aname sp. MYG625 [1]
  63. Aname sp. MYG626 [1]
  64. Aname sp. MYG629 [1]
  65. Aname sp. MYG633 [1]
  66. Aname sp. MYG637 [1]
  67. Aname sp. MYG638 [1]
  68. Aname sp. MYG643 [1]
  69. Aname sp. MYG644 [1]
  70. Aname sp. MYG647 [1]
  71. Aname sp. MYG686 [1]
  72. Aname sp. MYG687 [1]
  73. Aname sp. MYG700 [1]
  74. Aname sp. MYG727 [1]
  75. Aname sp. QMB S111405 [1]
  76. Aname sp. WM1 [23]
  77. Aname sp. WM4 [5]
  78. Aname sp. WM5 [1]
  79. Aname sp. WM6 [2]
  80. Aname sp. WM7 [1]
  81. Aname sp. mellosa complex [34]
  82. Aname watsoni [1]
  83. Aname whitei [17]

BOLD Stats

Specimen Records: 1,033 Public Records: 921
Specimens with Sequences: 1,031 Public Species: 80
Specimens with Barcodes: 1,025 Public BINs: 249
Species: 83          
Species With Barcodes: 81          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Depositories
Sequencing Labs

Collection Sites




Collected from 1 countries.
Top 20:
Show All Countries Expand List
Australia176