Yilgarus {genus} - Arthropoda; Malacostraca; Amphipoda; Paramelitidae;

Sub-taxa

Species (73)
  1. Yilgarus sp. BES5596 [1]
  2. Yilgarus sp. BES5596.2 [1]
  3. Yilgarus sp. BES5609 [1]
  4. Yilgarus sp. BES5609.2 [1]
  5. Yilgarus sp. BES5626 [1]
  6. Yilgarus sp. BES5626.2 [1]
  7. Yilgarus sp. BES5632 [1]
  8. Yilgarus sp. BES5633.8 [1]
  9. Yilgarus sp. BES5633.12 [1]
  10. Yilgarus sp. BES7270 [1]
  11. Yilgarus sp. BES8094F [1]
  12. Yilgarus sp. BES8094M [1]
  13. Yilgarus sp. BES8096 [1]
  14. Yilgarus sp. BES8130 [1]
  15. Yilgarus sp. BES8142 [1]
  16. Yilgarus sp. BES8142.1 [1]
  17. Yilgarus sp. BES8142.2 [1]
  18. Yilgarus sp. BES8480 [1]
  19. Yilgarus sp. BES8493 [1]
  20. Yilgarus sp. BES8496 [1]
  21. Yilgarus sp. BES8607 [1]
  22. Yilgarus sp. BES8608 [1]
  23. Yilgarus sp. BES8608.6 [1]
  24. Yilgarus sp. BES8608.9 [1]
  25. Yilgarus sp. BES8608.10 [1]
  26. Yilgarus sp. BES8614 [1]
  27. Yilgarus sp. BES8614A [1]
  28. Yilgarus sp. BES8614B [1]
  29. Yilgarus sp. BES8615 [1]
  30. Yilgarus sp. BES8664 [1]
  31. Yilgarus sp. BES8664.S [1]
  32. Yilgarus sp. BES8664A [1]
  33. Yilgarus sp. BES8664B [1]
  34. Yilgarus sp. BES8664_5 [1]
  35. Yilgarus sp. BES8665.4 [1]
  36. Yilgarus sp. BES8665.5 [1]
  37. Yilgarus sp. BES8697_8 [1]
  38. Yilgarus sp. BES8698 [1]
  39. Yilgarus sp. BES8811.1 [1]
  40. Yilgarus sp. BES8821.1 [1]
  41. Yilgarus sp. BES8821.2 [1]
  42. Yilgarus sp. BES8824.1 [1]
  43. Yilgarus sp. BES8824.2 [1]
  44. Yilgarus sp. BES8824.3 [1]
  45. Yilgarus sp. BES8828.1 [1]
  46. Yilgarus sp. BES8834.2 [1]
  47. Yilgarus sp. BES8834.3 [1]
  48. Yilgarus sp. BES8850.1 [1]
  49. Yilgarus sp. BES8850.2 [1]
  50. Yilgarus sp. BES8850.3 [1]
  51. Yilgarus sp. BES8850.4 [1]
  52. Yilgarus sp. BES9272.2 [1]
  53. Yilgarus sp. BES9278.1 [1]
  54. Yilgarus sp. BES9278.2 [1]
  55. Yilgarus sp. BES9283.1 [1]
  56. Yilgarus sp. BES9284.2 [1]
  57. Yilgarus sp. BES9309.1 [1]
  58. Yilgarus sp. BES9309.2 [1]
  59. Yilgarus sp. BES9310 [1]
  60. Yilgarus sp. BES9331.1.1 [1]
  61. Yilgarus sp. BES9331.1.2 [1]
  62. Yilgarus sp. BES9331.S [1]
  63. Yilgarus sp. BES9332 [1]
  64. Yilgarus sp. BES9336 [1]
  65. Yilgarus sp. BES9336.S [1]
  66. Yilgarus sp. BES9337.1 [1]
  67. Yilgarus sp. BES9344 [1]
  68. Yilgarus sp. BES9344.S [1]
  69. Yilgarus sp. BES9348.1 [1]
  70. Yilgarus sp. BES9348.2 [1]
  71. Yilgarus sp. BES9348.S [1]
  72. Yilgarus sp. BES9349 [1]
  73. Yilgarus sp. BES9349.S [1]

BOLD Stats

Specimen Records: 73 Public Records: 73
Specimens with Sequences: 73 Public Species: 73
Specimens with Barcodes: 73 Public BINs: 19
Species: 73          
Species With Barcodes: 73          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Depositories
Sequencing Labs

Collection Sites



Collected from 0 countries.
Top 20:
Show All Countries Expand List