Species With Records on BOLD

  Species Specimens Sequences Barcodes >500bp
   Candida aaseri  9 18 9
   Candida africana  1 1 1
   Candida aglyptinia  1 1 0
   Candida akabanensis  2 3 2
   Candida alai  2 2 2
   Candida albicans  366 507 244
   Candida alimentaria  1 5 1
   Candida allociferrii  1 1 1
   Candida amphicis  2 2 2
   Candida anneliseae  2 2 0
   Candida anutae  1 1 1
   Candida apicola  14 17 5
   Candida arabinofermentans  1 1 1
   Candida ascalaphidarum  1 1 1
   Candida athensensis  6 6 6
   Candida atlantica  1 1 1
   Candida atmosphaerica  1 1 1
   Candida auris  2 3 0
   Candida azyma  6 6 6
   Candida azymoides  1 1 1
   Candida beechii  1 1 1
   Candida berthetii  3 3 2
   Candida bituminiphila  1 1 1
   Candida blackwelliae  4 4 4
   Candida blankii  13 37 13
   Candida blattae  1 1 0
   Candida blattariae  2 2 2
   Candida bohioensis  3 3 3
   Candida boidinii  13 13 12
   Candida bokatorum  1 1 0
   Candida boleticola  12 18 12
   Candida bolitotheri  2 2 1
   Candida bombi  2 2 0
   Candida bracarensis  8 14 8
   Candida buenavistaensis  3 3 3
   Candida buinensis  1 1 1
   Candida californica  1 1 0
   Candida canberraensis  3 5 0
   Candida carpophila  15 24 14
   Candida carvajalis  15 15 15
   Candida caryicola  3 5 0
   Candida castellii  1 1 1
   Candida catenulata  24 38 7
   Candida cellae  1 1 1
   Candida cerambycidarum  2 2 2
   Candida cf. apicola  1 1 0
   Candida cf. bombi UWOPS 00-107.2  1 1 0
   Candida cf. neerlandica ATCC MYA-4367  1 1 1
   Candida cf. neerlandica NRRL Y-27939  1 1 1
   Candida chauliodis  3 3 3
   Candida chickasaworum  1 1 0
   Candida chilensis  2 8 2
   Candida choctaworum  1 1 0
   Candida coipomensis  2 8 2
   Candida conglobata  1 1 1
   Candida corydali  3 3 3
   Candida cretensis  1 1 0
   Candida dendrica  1 1 1
   Candida dendronema  1 1 1
   Candida diddensiae  7 19 6
   Candida digboiensis  3 3 3
   Candida diospyri  1 1 1
   Candida diversa  3 6 0
   Candida dosseyi  1 1 0
   Candida drosophilae  1 1 1
   Candida dubliniensis  77 134 62
   Candida elateridarum  2 2 2
   Candida endomychidarum  2 2 2
   Candida entomophila  2 2 0
   Candida etchellsii  2 2 0
   Candida ethanolica  3 3 0
   Candida famata var. famata  2 2 2
   Candida fennica  3 5 0
   Candida fermenticarens  10 16 10
   Candida floris  1 1 1
   Candida flosculorum  1 1 1
   Candida fluviatilis  1 1 1
   Candida fragi  11 17 11
   Candida friedrichii  4 4 4
   Candida frijolesensis  2 2 2
   Candida fructus  5 8 0
   Candida galli  3 6 0
   Candida gatunensis  1 1 0
   Candida gelsemii  3 3 3
   Candida germanica  2 2 2
   Candida gigantensis  2 2 2
   Candida glabrata  80 197 70
   Candida glaebosa  10 16 10
   Candida gorgasii  2 2 2
   Candida gotoi  1 1 0
   Candida haemuli  16 25 6
   Candida haemulonis var.vulnera  1 1 0
   Candida hawaiiana  8 10 6
   Candida homilentoma  4 8 1
   Candida humilis  13 13 13
   Candida hungarica  1 1 1
   Candida hungchunana  8 8 8
   Candida hyderabadensis  1 1 1
   Candida incommunis  6 6 1
   Candida inconspicua  9 26 1
   Candida infanticola  2 2 2
   Candida insectalens  1 2 0
   Candida insectamans  15 15 13
   Candida insectorum  6 12 6
   Candida intermedia  14 21 7
   Candida ipomoeae  1 1 1
   Candida jaroonii  1 1 1
   Candida jeffriesii  1 1 1
   Candida jiufengensis  2 2 2
   Candida kanchanaburiensis  2 2 2
   Candida keroseneae  2 2 2
   Candida khao-thaluensis  2 2 2
   Candida krabiensis  1 1 1
   Candida kruisii  4 4 0
   Candida kunorum  1 1 0
   Candida labiduridarum  5 5 5
   Candida laemsonensis  1 1 0
   Candida laureliae  1 1 1
   Candida lessepsii  2 2 2
   Candida lycoperdinae  1 1 0
   Candida maesa  1 1 1
   Candida magnoliae  10 10 6
   Candida maltosa  1 1 0
   Candida materiae  1 1 1
   Candida maxii  1 1 0
   Candida membranifaciens  14 20 14
   Candida mesenterica  5 5 0
   Candida mesorugosa  13 26 0
   Candida metapsilosis  55 103 28
   Candida michaelii  2 2 2
   Candida montana  1 1 1
   Candida mucifera  1 4 1
   Candida multigemmis  2 8 2
   Candida mycetangii  2 2 2
   Candida naeodendra  1 1 1
   Candida nanaspora  1 1 1
   Candida neerlandica  1 1 1
   Candida nitratophila  1 1 1
   Candida nivariensis  27 45 26
   Candida norvegica  8 14 7
   Candida oceani  8 8 8
   Candida odintsovae  2 2 2
   Candida ogatae  2 2 2
   Candida oleophila  10 10 10
   Candida olivae  6 6 6
   Candida orthopsilosis  110 200 82
   Candida oxycetoniae  4 4 4
   Candida palmioleophila  25 37 25
   Candida palmyrensis  1 1 0
   Candida panamericana  1 1 0
   Candida parapsilosis  313 658 168
   Candida pararugosa  11 18 6
   Candida parazyma  8 8 8
   Candida petrohuensis  1 1 0
   Candida prachuapensis  2 2 2
   Candida prunicola  3 9 0
   Candida pseudoaaseri  1 1 1
   Candida pseudoglaebosa  1 1 1
   Candida pseudohaemulonii  2 3 0
   Candida pseudojiufengensis  4 4 4
   Candida pseudorhagii  1 1 1
   Candida psychrophila  1 1 1
   Candida qinlingensis  1 1 1
   Candida quercitrusa  12 12 12
   Candida railenensis  11 17 11
   Candida ralunensis  1 1 1
   Candida rhagii  3 7 1
   Candida ruelliae  1 2 0
   Candida rugosa  14 18 8
   Candida saitoana  1 1 1
   Candida sake  3 3 3
   Candida salmanticensis  4 10 1
   Candida santamariae  10 16 10
   Candida santamariae var. membranifaciens  3 6 3
   Candida santamariae var. santamariae  1 1 1
   Candida santjacobensis  2 2 2
   Candida sanyaensis  1 1 0
   Candida saraburiensis  2 2 2
   Candida savonica  6 9 1
   Candida schatavii  2 2 2
   Candida sequanensis  3 5 0
   Candida silvatica  3 9 3
   Candida silvicultrix  2 2 2
   Candida sinolaborantium  4 4 4
   Candida sithepensis  1 1 1
   Candida smagusa  1 1 0
   Candida smithsonii  4 4 4
   Candida sojae  2 2 1
   Candida solani  1 1 0
   Candida songkhlaensis  1 1 1
   Candida sophiae-reginae  5 14 5
   Candida sorbosivorans  1 2 0
   Candida sp.  32 32 9
   Candida sp. 36M  1 1 0
   Candida sp. AS 2.3072  1 1 1
   Candida sp. AS 2.3073  1 1 1
   Candida sp. AS2.3478  1 1 0
   Candida sp. AS2.3479  1 1 0
   Candida sp. AS2.3481  1 1 0
   Candida sp. AS2.3484  1 1 0
   Candida sp. AS2.3486  1 1 0
   Candida sp. AS 2.3956  1 1 1
   Candida sp. AS2.4030  1 1 1
   Candida sp. AS2.4031  1 1 1
   Candida sp. AS2.4033  1 1 0
   Candida sp. ATCC MYA-4650  2 2 2
   Candida sp. ATCC MYA-4651  2 2 2
   Candida sp. ATCC MYA-4652  2 2 2
   Candida sp. ATCC MYA-4653  2 2 2
   Candida sp. ATCC MYA-4654  2 2 2
   Candida sp. BCMU BX04  1 1 1
   Candida sp. BCMU BX05  1 1 1
   Candida sp. BG01-5-4-2-1  1 1 1
   Candida sp. BG02-2-11-6-5  1 1 1
   Candida sp. BG02-4-1-3-1  1 1 1
   Candida sp. BG02-7-14-003-1-1  1 1 1
   Candida sp. BG02-7-14-003-2-1  1 1 1
   Candida sp. BG02-7-16-1  1 1 1
   Candida sp. BG03-3-25-1-3  1 1 1
   Candida sp. BG03-3-25-1-5  1 1 1
   Candida sp. CBS 10848  1 1 0
   Candida sp. CBS 10850  1 1 1
   Candida sp. CBS 10851  1 1 0
   Candida sp. CBS 10852  1 1 0
   Candida sp. CBS 10853  1 1 0
   Candida sp. CBS 10854  1 1 1
   Candida sp. CBS 12509  1 1 1
   Candida sp. CBS 12510  1 1 1
   Candida sp. CBS 12511  1 1 1
   Candida sp. CBS 12667  1 1 1
   Candida sp. CBS 989  1 1 0
   Candida sp. DAPES1933  1 1 1
   Candida spencermartinsiae  9 9 9
   Candida sp. enrichment culture clone MM 4018  1 1 1
   Candida sp. enrichment culture clone MM 4034  1 1 1
   Candida sp. enrichment culture clone MM 4035  1 1 1
   Candida sp. GA012-1-1  1 1 1
   Candida sp. GY28501  1 1 1
   Candida sp. HA 1671  1 1 1
   Candida sp. HMD23.3  1 1 1
   Candida sp. JHS-2008  2 2 0
   Candida sp. K2  1 1 1
   Candida sp. LCF963  1 1 1
   Candida sp. MT-LUC0013  1 1 1
   Candida sp. NBRC 106150  1 1 1
   Candida sp. NCAIM Y.01936  1 1 1
   Candida sp. NCAIM Y.01949  1 1 1
   Candida sp. NCAIM Y.01956  1 1 1
   Candida sp. NCAIM Y.01991  1 1 1
   Candida sp. NCAIM Y.01992  1 1 1
   Candida sp. NCAIM Y.01995  1 1 1
   Candida sp. NM-2004  1 1 1
   Candida sp. NRRL Y-27161  1 1 0
   Candida sp. NRRL YB-1473  1 1 0
   Candida sp. NRRL YB-2020  1 1 1
   Candida sp. PLM-2006a  1 1 1
   Candida sp. S8-2007  1 1 1
   Candida sp. SK75  1 1 1
   Candida sp. ST-311  1 1 1
   Candida sp. TJPR 09  1 1 1
   Candida sp. UWOPS 03-446.4  1 1 1
   Candida sp. UWOPS 95-805.2  1 1 1
   Candida sp. UWOPS 95-863.2  1 1 1
   Candida sp. VITGBN1  1 1 1
   Candida sp. VITJzN04  1 1 1
   Candida sp. VITLN03  1 1 1
   Candida sp. YM-2006a  1 1 1
   Candida sp. YM24410  1 1 0
   Candida sp. YS12A  1 1 1
   Candida sp. YS154  1 1 1
   Candida sp. YS155  1 1 1
   Candida sp. YS43  1 1 1
   Candida sp. YS54  1 1 1
   Candida sp. YS W113A  1 1 1
   Candida sp. ZIM 2219  1 1 1
   Candida sp. ZIM 2279  1 1 1
   Candida sp. ZIM 2280  1 1 1
   Candida sp. ZIM 2320  1 1 1
   Candida sp. ZIM 2329  1 1 1
   Candida sp. ZIM 2330  1 1 1
   Candida sp. ZIM 2334  1 1 1
   Candida stauntonica  1 1 1
   Candida stellata  2 2 0
   Candida stellimalicola  3 9 3
   Candida subhashii  3 3 3
   Candida suzukii  2 2 2
   Candida takamatsuzukensis  5 5 5
   Candida takata  1 1 1
   Candida taliae  1 1 0
   Candida tallmaniae  3 3 3
   Candida tammaniensis  1 1 1
   Candida tanzawaensis  5 9 1
   Candida taoyuanica  1 1 1
   Candida tartarivorans  1 1 1
   Candida temnochilae  4 4 4
   Candida tenuis  1 1 1
   Candida tepae  1 1 0
   Candida terraborum  1 1 0
   Candida tetrigidarum  3 3 3
   Candida thaimueangensis  1 1 0
   Candida theae  3 3 2
   Candida tocantinsensis  1 1 1
   Candida tritomae  1 1 0
   Candida tropicalis  133 250 54
   Candida tumulicola  14 14 14
   Candida uthaithanina  1 1 1
   Candida vanderwaltii  1 1 1
   Candida vartiovaarae  2 2 2
   Candida vaughaniae  1 1 1
   Candida viswanathii  3 3 0
   Candida wounanorum  1 1 0
   Candida xylopsoci  9 15 9
   Candida xyloterini  1 1 1
   Candida zeylanoides  36 48 33
   Cryptococcus marinus  13 13 13