Species With Records on BOLD

  Species Specimens Sequences Barcodes >500bp
   Acanthoxyla geisovii  11 11 0
   Acanthoxyla inermis  13 13 0
   Acanthoxyla nr. geisovii  4 4 0
   Acanthoxyla prasina  18 18 0
   Acanthoxyla suteri  1 1 0
   Achrioptera fallax  10 10 0
   Achrioptera punctipes  4 4 0
   Achrioptera spinosissima  1 1 0
   Acrophylla PB sp. A  2 1 1
   Acrophylla thoon  3 3 1
   Acrophylla titan  4 4 3
   Acrophylla wuelfingi  18 18 15
   Agamemnon cornutus  3 3 1
   Anchiale austrotessulata  11 11 10
   Anchiale briareus  27 27 23
   Anchiale spinicollis  2 2 2
   Anchiale sp. STI17  1 1 0
   Anchiale sp. TRB-2009  1 1 0
   Apterograeffea marshallae  1 1 0
   Apterograeffea reunionensis  1 1 0
   Argosarchus horridus  88 88 0
   Asteliaphasma jucundum  3 3 0
   Cigarrophasma tessellatum  7 6 0
   Clemacantha goliath  5 5 2
   Clitarchus hookeri  313 313 0
   Clitarchus sp. 1 TRB-2010  9 9 0
   Clitarchus sp. 2 TRB-2010  2 2 0
   Clitarchus tepaki  46 46 1
   Clitarchus tepaki x Clitarchus hookeri  124 124 0
   Cnipsomorpha jinpingensis  1 1 0
   Cnipsus rachis  2 2 0
   Ctenomorpha gargantua  1 1 1
   Ctenomorpha marginipennis  2 2 0
   Ctenomorpha sp. LAN2  1 1 0
   Ctenomorpha sp. LAN3  1 1 0
   Cuniculina sp. SB0318  2 2 0
   Diapherodes angulata  5 5 5
   Diapherodes dominicae  7 7 7
   Diapherodes gigantea  9 7 5
   Diapherodes hennemanni  4 4 4
   Diapherodes jamaicensis  8 6 6
   Diapherodes martinicensis  3 1 0
   Didymuria sp. LAN10  1 1 0
   Didymuria violescens  2 2 2
   Dimorphodes mancus  3 3 0
   Dimorphodes prostasis  1 1 0
   Dimorphodes sp. 2 SB-2021  2 2 0
   Dimorphodes sp. SB0087  2 2 0
   Dimorphodes sp. TRB-2009  1 1 0
   Dryococelus australis  2 2 1
   Entoria koshunensis  1 1 0
   Entoria nuda  2 12 2
   Entoria sp. SB0355  1 1 0
   Epicharmus marchali  1 1 0
   Eurycnema osiris  4 4 0
   Eurycnema versirubra  2 2 0
   Extatosoma tiaratum  26 35 22
   Graeffea crouani  2 0 0
   Graeffea crouanii  2 2 0
   Graeffea leveri  1 1 0
   Graeffea seychellensis  1 1 0
   Graeffea sp. FIJ7  1 1 0
   Graeffea sp. GRA1  1 1 0
   Graeffea sp. GRA2  1 1 0
   Haplopus micropterus  2 2 1
   Hermarchus pythonius  1 1 0
   Hermarchus sp. HER2  1 1 0
   Hypocyrtus ornatissimus  2 2 1
   Hypocyrtus scythrus  4 4 2
   Lamponius bocki  3 1 1
   Lamponius cf. portoricensis SB0366  1 1 0
   Lamponius guerini  16 16 15
   Lamponius lethargicus  9 7 6
   Lamponius sp. TRB-2015  1 1 0
   Leosthenes sp. TRB-2009  1 1 0
   Lobofemora bidoupensis  3 3 0
   Lobofemora scheirei  3 3 0
   Lobofemora sp. SB0399  2 2 0
   Macrophasma biroi  1 1 0
   Malandania pulchra  1 1 0
   Medaura jobrensis  2 2 0
   Medaura scabriuscula  3 3 0
   Medauroidea extradentata  6 6 1
   Medauroidea romantica  2 2 0
   Medauroidea sp. 1 SB-2021  2 2 0
   Medauroidea sp. 2 SB-2021  2 2 0
   Medauromorpha foedata  3 3 0
   Medauromorpha regina  3 3 0
   Megacrania alpheus  3 13 2
   Megacrania batesii  4 3 3
   Megacrania phelaus  2 2 0
   Megacrania tsudai  35 35 35
   Micrarchus hystriculeus  3 3 0
   Micropodacanthus PB sp. A  6 6 5
   Monandroptera acanthomera  2 2 0
   Monogynacantha multispinosa  2 2 0
   Monoiognosis bipunctata  1 1 0
   Monoiognosis spinosa  1 1 0
   Neophryganistria guangxiensis  1 1 1
   Neophryganistria heusii  4 4 1
   Neosinophasma biangulatum  1 1 0
   Nisyrus amphibius  1 1 0
   Niveaphasma annulata  98 98 0
   Niveaphasma sp. SAT-2008  1 1 0
   Onchestus gorgus  1 1 1
   Onchestus PB sp. A  1 1 1
   Onchestus rentzi  2 2 0
   Ophicrania palinurus  2 2 1
   Pachymorpha PB sp. A  5 5 3
   Pachymorpha sp. SAT-2008  1 1 0
   Pachymorpha sp. TRB-2009  1 1 0
   Parapachymorpha spiniger  2 2 1
   Parapachymorpha zomproi  3 3 1
   Parapodacanthus hasenpuschorum  11 11 6
   Paronchestus charon  1 1 0
   Pharnacia ponderosa  3 3 0
   Phasma gigas  2 2 0
   Phasmotaenia godeffroyi  1 1 0
   Phasmotaenia lanyuhensis  1 1 0
   Phasmotaenia sanchezi  1 1 0
   Phasmotaenia sp. TRB-2009  1 1 0
   Phobaeticus foliatus  2 2 0
   Phobaeticus kirbyi  4 4 1
   Phobaeticus serratipes  3 13 2
   Podacanthus viridiroseus  2 2 2
   Podacanthus wilkinsoni  2 2 0
   Prosentoria arrogans  4 4 0
   Prosentoria sp. SB0088  2 2 0
   Pseudoclitarchus sentus  4 4 0
   Pterinoxylus crassus  4 3 2
   Pterinoxylus eucnemis  1 1 1
   Pterulina simoensi  1 1 1
   Ramulus altissimus  1 1 0
   Ramulus artemis  5 5 1
   Ramulus bomiense  3 3 0
   Ramulus fasciatus  3 3 0
   Ramulus flavofasciatus  1 1 0
   Ramulus granulatus  1 1 0
   Ramulus hainanense  3 13 2
   Ramulus inermus  2 1 0
   Ramulus intersulcatus  1 1 0
   Ramulus mikado  74 84 70
   Ramulus nematodes  7 7 1
   Ramulus obliquus  1 1 0
   Ramulus paulus  1 1 0
   Ramulus phyllodeus  1 1 0
   Ramulus sp. 1 SB-2021  2 2 0
   Ramulus sp. 1 YJJ-2021a  2 2 0
   Ramulus sp. 2 SB-2021  1 1 0
   Ramulus sp. 2 YJJ-2021a  2 2 0
   Ramulus sp. 3 YJJ-2021a  2 2 0
   Ramulus sp. 5 YJJ-2021a  2 2 0
   Ramulus thaii  1 1 0
   Ramulus xinganense  1 1 0
   Rhaphiderus scabrosus  1 1 0
   Rhaphiderus spiniger  3 3 1
   Rhynchacris icl01  4 1 0
   Rhynchacris icl02  3 0 0
   Rhynchacris ornata  9 6 1
   Spathomorpha adefa  2 2 0
   Spathomorpha lancettifer  2 2 0
   Spinotectarchus acornutus  3 3 0
   Taraxippus paliurus  1 1 1
   Taraxippus samarae  2 2 2
   Taraxippus sp. SB0540  1 1 0
   Tectarchus huttoni  2 2 0
   Tectarchus ovobessus  1 1 0
   Tectarchus salebrosus  1 1 0
   Tirachoidea biceps  2 2 0
   Tirachoidea jianfenglingensis  1 1 1
   Tirachoidea westwoodii  1 1 0
   Tropidoderus childreni  9 9 5
   Tropidoderus sp. LAN5  1 1 0
   Tropidoderus sp. LAN8  1 1 0
   Tropidoderus sp. LAN9  1 1 0
   Venupherodes venustula  3 3 1
   Xenophasmina bedoti  3 3 0
   Xenophasmina sp. SB0442  2 2 0
   Xeroderus kirbyi  5 5 0
   Xeroderus sp. TRB-2009  1 1 0