Species With Records on BOLD

  Species Specimens Sequences Barcodes >500bp
   Attenella attenuata  26 16 16
   Attenella delantala  3 3 3
   Attenella margarita  14 14 12
   Attenella sp. BOLDAAG2939  10 10 10
   Caudatella edmundsi  1 1 1
   Caudatella heterocaudata  6 6 6
   Caudatella hystrix  2 2 2
   Caurinella idahoensis  2 1 0
   Cincticostella colossa  1 1 1
   Cincticostella elongatula  14 14 13
   Cincticostella gosei  1 1 1
   Cincticostella insolta  3 3 2
   Cincticostella levanidovae  12 9 9
   Cincticostella nigra  2 2 2
   Cincticostella notata  1 1 1
   Cincticostella orientalis  4 3 3
   Cincticostella sivaramakrishnani  1 1 1
   Cincticostella sp. A SWRC  3 1 0
   Cincticostella sp. B SWRC  27 13 10
   Cincticostella sp. C SWRC  6 0 0
   Cincticostella tornata  1 1 1
   Drunella aculea  9 6 6
   Drunella basalis  88 88 88
   Drunella coloradensis  31 30 26
   Drunella coloradensis A BG  93 93 93
   Drunella coloradensis B BG  3 3 3
   Drunella conestee  1 1 1
   Drunella cornuta  18 16 16
   Drunella cornutella  29 26 20
   Drunella cryptomeria  6 6 6
   Drunella doddsii  94 89 74
   Drunella flavilinea  44 39 32
   Drunella fusongensis  7 7 7
   Drunella grandis  128 127 127
   Drunella ishiyamana  39 39 38
   Drunella kohnoi  5 5 5
   Drunella lata  39 36 36
   Drunella lata complex  10 10 10
   Drunella latipes  6 6 6
   Drunella lepnevae  5 5 5
   Drunella longicornis  3 3 3
   Drunella perculta  2 2 2
   Drunella sachalinensis  28 28 28
   Drunella sp.  2 2 2
   Drunella sp. A SWRC  10 9 9
   Drunella sp. B SWRC  1 1 1
   Drunella sp. CA1  13 13 12
   Drunella spinifera  16 16 14
   Drunella sp. JIJ-2019  3 3 3
   Drunella sp. OPU BS 2021-063-DB-EP  1 1 1
   Drunella sp. OPU BS 2021-064-DB-EP  1 1 1
   Drunella sp. OPU BS 2021-065-DB-EP  1 1 1
   Drunella sp. OPU BS 2021-066-DB-EP  1 1 1
   Drunella sp. OPU BS 2021-067-DB-EP  1 1 1
   Drunella sp. OPU BS D2011-166  1 1 1
   Drunella sp. OPU_BS_D2012179  1 1 1
   Drunella sp. OPU_BS_D2012180  1 1 1
   Drunella sp. OPU_BS_D201296  1 1 1
   Drunella sp. OPU BS D2016-097  1 1 1
   Drunella sp. OPU BS D2016-107  1 1 1
   Drunella sp. OPU BS D2016-108  1 1 1
   Drunella sp. ZS5  1 1 1
   Drunella sp. ZS6  1 1 1
   Drunella submontana  1 1 1
   Drunella tricantha  13 13 13
   Drunella trispina  235 235 231
   Drunella tuberculata  12 7 6
   Drunella walkeri  10 8 8
   Ephemerella atagosana  8 8 7
   Ephemerella aurivillii  77 70 68
   Ephemerella catawba  9 9 9
   Ephemerella cf. maculata  2 0 0
   Ephemerella crenula  2 1 1
   Ephemerella doris  8 0 0
   Ephemerella dorothea  719 702 681
   Ephemerella dorothea infrequens group A BG  27 27 27
   Ephemerella dorothea infrequens group B BG  5 5 5
   Ephemerella dorothea infrequens group C BG  32 32 32
   Ephemerella dorothea infrequens group D BG  3 3 3
   Ephemerella excrucians  32 27 25
   Ephemerella floripara  8 8 8
   Ephemerella hispida  1 1 1
   Ephemerella imanishii  6 6 6
   Ephemerella inermis  8 4 3
   Ephemerella infrequens  3 2 2
   Ephemerella invaria  398 373 353
   Ephemerella maculata  11 10 4
   Ephemerella major  2 2 0
   Ephemerella mesoleuca  1 0 0
   Ephemerella mucronata  113 108 104
   Ephemerella murronata  1 0 0
   Ephemerella needhami  31 30 27
   Ephemerella notata  29 11 10
   Ephemerella rotunda  4 0 0
   Ephemerella septentrionalis  2 0 0
   Ephemerella sp.  10 8 8
   Ephemerella sp. 1  16 16 16
   Ephemerella sp. A BG  1 1 1
   Ephemerella sp. CABIN1  1 1 1
   Ephemerella sp. CNW  1 0 0
   Ephemerella sp. HNBGU-FWBU-EPMSp1  1 1 1
   Ephemerella sp. HNBGU-FWBU-EPMSp2  1 1 1
   Ephemerella sp. HNBGU-FWBU-EPMSp3  1 1 1
   Ephemerella sp.JMW1  4 4 4
   Ephemerella sp.JMW2  1 1 1
   Ephemerella sp.LJ1  5 5 4
   Ephemerella sp.LJ2  10 10 10
   Ephemerella sp. LJ3  2 2 2
   Ephemerella sp.LJ3  4 4 4
   Ephemerella sp.LJ4  2 2 2
   Ephemerella sp. MLS  3 0 0
   Ephemerella sp. OPU_BS_E2012129  1 1 1
   Ephemerella sp. OPU_BS_E201286  1 1 1
   Ephemerella sp. OPU_BS_E201290  1 1 1
   Ephemerella sp. OPU_BS_E2014-68  1 1 1
   Ephemerella sp. OPU_BS_E2014-69  1 1 1
   Ephemerella sp. OPU_BS_E2014-71  1 1 1
   Ephemerella sp. OPU_BS_E2014-73  1 1 1
   Ephemerella sp. ROM 2010569 EMO051  1 1 1
   Ephemerella sp. ROM 2010570 EMO056  1 1 1
   Ephemerella sp. XZ1  2 2 0
   Ephemerella sp.XZ1  13 13 12
   Ephemerella subvaria  63 57 56
   Ephemerella tibialis  67 67 66
   Ephemerella unicornis  3 3 3
   Kangella brocha  1 1 1
   Penelomax septentrionalis  11 10 9
   Penelomax sp1  18 18 18
   Quatica ikonomovi  19 19 19
   Quatica paradinasi  4 4 4
   Teloganopsis deficiens  138 132 123
   Teloganopsis jinghongensis  3 3 3
   Teloganopsis punctisetae  18 18 18
   Teloganopsis sp. JMW1  1 1 0
   Uracanthella chinoi  2 2 2
   Uracanthella punctisetae  2 2 1
   Uracanthella rufa  12 12 12